The 2024 College Football Season is right around the corner. Many shake ups have happened this offseason, from last minute recruiting flips to major transfer portal shifts and coaching changes. Many seem to know who the top dogs in College Football still are, but this season has the potential for some of the greatest variance in recent history, especially with the introduction of the 12 Team College Football Playoff.
We have input all the publicly available factors on College Football teams into an optimized data model, and the output is our official preseason college football rankings for 2024. Here is our Top 25, followed by rankings of all 134 FBS teams below! Let us know your thoughts in the comments.

| Team | Ranking |
| Texas | 1 |
| Georgia | 2 |
| Oregon | 3 |
| Alabama | 4 |
| Ohio State | 5 |
| Florida State | 6 |
| Missouri | 7 |
| Ole Miss | 8 |
| LSU | 9 |
| Oklahoma | 10 |
| Michigan | 11 |
| Penn State | 12 |
| Notre Dame | 13 |
| Tennessee | 14 |
| Washington | 15 |
| Oklahoma State | 16 |
| NC State | 17 |
| Clemson | 18 |
| Arizona | 19 |
| Louisville | 20 |
| Kansas | 21 |
| USC | 22 |
| West Virginia | 23 |
| Miami | 24 |
| Kansas State | 25 |
| Iowa | 26 |
| Utah | 27 |
| Texas A&M | 28 |
| North Carolina | 29 |
| Auburn | 30 |
| Florida | 31 |
| Tulane | 32 |
| Georgia Tech | 33 |
| Duke | 34 |
| Kentucky | 35 |
| Wisconsin | 36 |
| Oregon State | 37 |
| Rutgers | 38 |
| Texas Tech | 39 |
| Memphis | 40 |
| SMU | 41 |
| South Carolina | 42 |
| Northwestern | 43 |
| Maryland | 44 |
| Virginia Tech | 45 |
| Syracuse | 46 |
| Cal | 47 |
| Liberty | 48 |
| UNLV | 49 |
| Iowa State | 50 |
| UCLA | 51 |
| Boise State | 52 |
| Nebraska | 53 |
| TCU | 54 |
| Appalachian State | 55 |
| James Madison | 56 |
| Minnesota | 57 |
| Miami (OH) | 58 |
| UCF | 59 |
| South Florida | 60 |
| Troy | 61 |
| Illinois | 62 |
| Toledo | 63 |
| UTSA | 64 |
| New Mexico State | 65 |
| Mississippi State | 66 |
| BYU | 67 |
| Arkansas | 68 |
| Wyoming | 69 |
| Fresno State | 70 |
| Colorado | 71 |
| Boston College | 72 |
| Michigan State | 73 |
| Washington State | 74 |
| Arizona State | 75 |
| Purdue | 76 |
| Ohio | 77 |
| Jacksonville State | 78 |
| Stanford | 79 |
| Air Force | 80 |
| Pitt | 81 |
| Coastal Carolina | 82 |
| Virginia | 83 |
| Wake Forest | 84 |
| Cincinnati | 85 |
| Arkansas State | 86 |
| Western Kentucky | 87 |
| Texas State | 88 |
| Indiana | 89 |
| Rice | 90 |
| Vanderbilt | 91 |
| Baylor | 92 |
| San Jose State | 93 |
| South Alabama | 94 |
| Old Dominion | 95 |
| Houston | 96 |
| Bowling Green | 97 |
| Marshall | 98 |
| Northern Illinois | 99 |
| Colorado State | 100 |
| Western Michigan | 101 |
| Utah State | 102 |
| Army | 103 |
| Louisiana | 104 |
| Georgia State | 105 |
| Georgia Southern | 106 |
| San Diego State | 107 |
| Florida Atlantic | 108 |
| North Texas | 109 |
| Navy | 110 |
| UAB | 111 |
| Central Michigan | 112 |
| Eastern Michigan | 113 |
| East Carolina | 114 |
| Southern Miss | 115 |
| Tulsa | 116 |
| UMass | 117 |
| Sam Houston | 118 |
| UTEP | 119 |
| Charlotte | 120 |
| FIU | 121 |
| New Mexico | 122 |
| UConn | 123 |
| Hawaii | 124 |
| Temple | 125 |
| Middle Tennessee | 126 |
| Ball State | 127 |
| Nevada | 128 |
| Kennesaw State | 129 |
| Akron | 130 |
| Louisiana Monroe | 131 |
| Buffalo | 132 |
| Kent State | 133 |
| Louisiana Tech | 134 |
The 2024 preseason college football rankings from CFB Select offer a data-driven perspective on the top teams in the country. Using a sophisticated model, the rankings aim to objectively assess each team’s strength based on various factors. The results of this analysis reveal a competitive landscape with several teams vying for the top spot.
Texas and Georgia, perennial powerhouses, occupy the top two positions in the 2024 preseason college football rankings. Oregon, Alabama, Ohio State, and Florida State follow closely behind, demonstrating their consistent performance. Missouri, Ole Miss, LSU, and Oklahoma round out the top 10, showcasing a mix of established programs and rising contenders.
The 2024 preseason college football rankings also highlight the depth and talent in college football. Teams like Michigan, Penn State, Notre Dame, Tennessee, and Washington are poised for success. Oklahoma State, NC State, Clemson, Arizona, and Louisville are among other notable programs that could make significant impacts this season.
While the 2024 preseason college football rankings provide valuable insights, it’s important to remember that football is a dynamic sport where unexpected results can occur. The rankings serve as a starting point for analysis and discussion, but the true test will come on the field as the season unfolds.

I like it except for the part where Texas is No. 1.🤮
LikeLike
Georgia 2nd
LikeLike