Our Week 12 Top 25 comes out right on the heels of the playoff committees first official college football rankings. Let us know in the replies and on our forum (click the link in the menu) which you agree with more!
BYU falls a few spots, though still undefeated. Perhaps that UW game would help? Florida and Texas A&M remain peripheral SEC contenders, with Oregon and suddenly Top 10 Northwestern shortly behind.
As for the G5, Cincinnati jumps back to #5. Coastal jumps up to #13, and Marshall sits at #17. Louisiana and Tulsa remain in our college football rankings at #21 and #22 respectively. Again, let us know what you think in our forums HERE.

Top 25:
1 | Alabama (17) | 425 |
2 | Notre Dame | 405 |
3 | Ohio State | 390 |
4 | Clemson | 367 |
5 | Cincinnati | 350 |
6 | Texas A&M | 333 |
7 | Florida | 328 |
8 | BYU | 309 |
9 | Oregon | 288 |
10 | Northwestern | 263 |
11 | Miami (FL) | 254 |
12 | Indiana | 236 |
13 | Coastal Carolina | 210 |
14 | Georgia | 208 |
15 | Oklahoma | 190 |
16 | Iowa State | 174 |
17 | Marshall | 172 |
18 | USC | 125 |
19 | Wisconsin | 114 |
20 | Texas | 68 |
21 | Louisiana | 68 |
22 | Tulsa | 63 |
23 | Oklahoma State | 61 |
24 | Auburn | 58 |
25 | North Carolina | 33 |
Others Receiving Votes:
Washington | 12 |
San Jose State | 8 |
Kent State | 5 |
Liberty | 4 |
West Virginia | 1 |
Missouri | 1 |