This week’s College Football Top 25 is the first in which every team from every conference is eligible. College Football is truly back! And along with it – TEXAS IS BACK! (At the 25 slot in our poll). Other re-entrants include Oklahoma and, as they start their season, Oregon. Now that we finally have all teams included, how do you feel about this college football poll picture? Who’s too high? Who’s too low? Let us know on Twitter or in our College Football forums!
Note: For the first time this season, all College Football teams are eligible for our poll.

Top 25:
1 | Alabama (14) | 398 |
2 | Clemson (1) | 379 |
3 | Ohio State | 370 |
4 | Notre Dame | 347 |
5 | Cincinnati | 313 |
6 | Georgia | 310 |
7 | Texas A&M | 291 |
8 | BYU | 288 |
9 | Florida | 256 |
10 | Wisconsin | 228 |
11 | Miami (FL) | 219 |
12 | Oklahoma State | 213 |
13 | Indiana | 201 |
14 | Coastal Carolina (1) | 192 |
15 | Oregon | 175 |
16 | Marshall | 170 |
17 | SMU | 116 |
18 | Boise State | 113 |
19 | Liberty | 101 |
20 | Iowa State | 100 |
21 | Oklahoma | 79 |
22 | Tulsa | 49 |
23 | Army | 45 |
24 | Northwestern | 38 |
25 | Texas | 31 |
Others Receiving Votes:
Michigan | 29 |
USC | 27 |
Purdue | 25 |
Louisiana | 20 |
Auburn | 15 |
North Carolina | 15 |
Kansas State | 15 |
Virginia Tech | 11 |
UCF | 6 |
NC State | 3 |
San Diego State | 3 |
Wake Forest | 2 |
Penn State | 1 |
Arizona State | 1 |
Agree? Disagree? Let us know on Twitter @Sidelines_SN or in our College Football Forums, here!