Chaos week already? Week 3 brought many sacrifices as the Sooners got their hearts eaten out by Wildcats and defending champions LSU felt the full fury of Mike Leach’s Air Raid offense. Other shake ups happened across the board as Miami made a statement with a blowout against rival FSU and both Georgia and Tennessee scraped past potential upsets.
Without further ado, below is our updated Top 25. Let us know what you think in the Forums or on Twitter at @Sidelines_SN!
Note: Our policy is to only rank conferences that are playing or plan on playing the next week. Thus, the Big Ten, Pac 12, MWC and MAC are still out of our rankings.

1 | Clemson (16) | 471 |
2 | Alabama (2) | 402 |
3 | Florida | 384 |
4 | Notre Dame | 362 |
5 | Miami (FL) | 344 |
6 | Georgia | 334 |
7 | UCF | 315 |
8 | Texas | 306 |
9 | Auburn | 300 |
10 | Cincinnati | 262 |
11 | North Carolina | 248 |
12 | Oklahoma State | 232 |
13 | Oklahoma | 210 |
14 | Mississippi State | 179 |
15 | BYU | 168 |
16 | Pittsburgh | 164 |
17 | Texas A&M | 161 |
18 | Louisiana | 152 |
19 | Memphis | 134 |
20 | Virginia Tech | 129 |
21 | Tennessee | 127 |
22 | LSU | 87 |
23 | Kansas State (1) | 76 |
24 | Marshall | 64 |
25 | Baylor | 61 |
Others receiving votes:
SMU | 57 |
Army | 44 |
Louisville | 28 |
Appalachian State | 23 |
Kentucky | 18 |
Tulsa | 16 |
Virginia | 14 |
West Virginia | 12 |
Arkansas State | 9 |
Purdue | 9 |
Georgia Tech | 8 |
Iowa State | 7 |
Coastal Carolina | 6 |
UAB | 5 |
Ole Miss | 5 |
UTSA | 5 |
Boston College | 4 |
Houston | 1 |
UTEP | 1 |
Agree? Disagree? Let us know in the forums or on Twitter @Sidelines_SN!