Did the SEC get exposed this week, or did they showcase their top to bottom strength? Regardless, we now have 4 SEC teams in our Top 10, the most of any conference – but, only 1 other in the 25! Oklahoma rejoined us this week as well as new entrants BC, Tulsa and NC State. Will any of these newcomers stick around? Let us know in the replies, forums and on Twitter @Sidelines_SN!
Note: We are currently only ranking teams set to play the following weekend. Thus, we are not yet including the Big Ten, Pac 12, MWC or MAC.

Top 25
1 | Clemson (16) | 448 |
2 | Alabama (1) | 428 |
3 | Georgia (1) | 419 |
4 | Notre Dame | 393 |
5 | Oklahoma State | 358 |
6 | Cincinnati | 355 |
7 | North Carolina | 351 |
8 | BYU | 303 |
9 | Florida | 277 |
10 | Texas A&M | 265 |
11 | Miami (FL) | 251 |
12 | SMU | 250 |
13 | Louisiana | 203 |
14 | Tennessee | 198 |
15 | Kansas State | 194 |
16 | Iowa State | 192 |
17 | Auburn | 181 |
18 | Virginia Tech | 140 |
19 | Marshall | 138 |
20 | Coastal Carolina | 79 |
21 | UCF | 70 |
22 | NC State | 65 |
23 | Oklahoma | 55 |
24 | Tulsa | 50 |
25 | Boston College | 45 |
Others Receiving Votes:
West Virginia | 28 |
UAB | 21 |
Army | 20 |
Texas | 13 |
LSU | 10 |
TCU | 10 |
Pittsburgh | 9 |
Liberty | 7 |
San Diego State | 7 |
Memphis | 4 |
Houston | 4 |
Iowa | 2 |
Kentucky | 2 |
Arkansas | 2 |
MIssouri | 2 |
Appalachian State | 1 |
Be sure to let us know what you think in the Forums and on Twitter @Sidelines_SN!!!